<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Successful Online Stores &#124; Ecommerce Websites - SEO - Social Media Marketing</title>
	<atom:link href="http://successfulstore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulstore.com</link>
	<description>Successful Online Stores - Ecommerce - SEO - Social Media Marketing</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Siri changes the game for mobile search</title>
		<link>http://successfulstore.com/2011/11/siri-changes-the-game-for-mobile-search/</link>
		<comments>http://successfulstore.com/2011/11/siri-changes-the-game-for-mobile-search/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://successfulstore.com/?p=1212</guid>
		<description><![CDATA[The intriguing new Siri application that comes with the iPhone 4S has big implications for local search marketing. First, Google is the default search engine used when a search is done with the voice-recognition application. Bing and Yahoo can be requested by the user, but most will [...]]]></description>
			<content:encoded><![CDATA[<p>The intriguing new Siri application that comes with the iPhone 4S has big implications for <a href="http://searchengineland.com/siri-are-you-taking-over-mobile-search-99154" target="_blank">local search marketing.</a> First, Google is the default search engine used when a search is done with the voice-recognition application. Bing and Yahoo can be requested by the user, but most will stick with the default, a big win for Google. And, since a search for the keyword &#8220;ravioli&#8221; on Siri will return a list of restaurants that mention &#8220;ravioli&#8221; in their Yelp reviews, understanding the keywords that people search for continues to be crucial in local seach marketing. Siri assumes a local search by default, so a request to Siri for a list of restaurants will use location services to show nearby ones.</p>
<p>By: Franchise Update</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulstore.com/2011/11/siri-changes-the-game-for-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Search Update Could Spell More Trouble for Business Websites</title>
		<link>http://successfulstore.com/2011/11/new-google-search-update-could-spell-more-trouble-for-business-websites/</link>
		<comments>http://successfulstore.com/2011/11/new-google-search-update-could-spell-more-trouble-for-business-websites/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://successfulstore.com/?p=1205</guid>
		<description><![CDATA[BY Jason Fell&#124; November 7, 2011&#124; 95 inShare801 If you don&#8217;t update your business website very often, you may want to rethink your online content strategy. A little more than eight months after unveiling &#8220;Panda,&#8221; an update to Google&#8217;s search algorithm that puts a higher priority on [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.entrepreneur.com/author/1631"><img src="http://www.entrepreneur.com/dbimages/person/h3/jason-fell.jpg" alt="" /></a></p>
<div>
<div>BY <a href="http://www.entrepreneur.com/author/1631">Jason Fell</a>| November 7, 2011|</div>
<p><a href="http://www.entrepreneur.com/blog/220662#disqus_thread">95</a></p>
</div>
</div>
<div>
<div><a id="li_ui_li_gen_1320961619881_0-link">inShare</a>801</div>
</div>
<p><img class="alignleft" style="margin-left: 20px; margin-right: 20px; border: 2px solid black;" src="http://www.entrepreneur.com/dbimages/blog/h1/google-search-business-websites.jpg" alt="New Google Search" width="330" height="211" />If you don&#8217;t update your business website very often, you may want to rethink your online content strategy.</p>
<p>A little more than eight months <a href="http://www.entrepreneur.com/blog/219365">after unveiling &#8220;Panda,&#8221;</a> an update to Google&#8217;s search algorithm that puts a higher priority on high-quality content, the search giant has announced a new update that aims to provide users with &#8220;the most up-to-date results.&#8221;</p>
<p>&#8220;Given the incredibly fast pace at which information moves in today&#8217;s world, the most recent information can be from the last week, day or even minute, and depending on the search terms, the algorithm needs to be able to figure out if a result from a week ago about a TV show is recent, or if a result from a week ago about breaking news is too old,&#8221; Google says in a <a href="http://googleblog.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html" target="_blank">blog post</a> announcing the big change.</p>
<p>This latest update is expected to affect as much as 35 percent of all searches on Google, the company says. The Panda update, which had businesses scrambling to stay maintain their search rankings, was said to affect 12 percent of searches.</p>
<p>Specifically, Google says the update will impact searches for recent events or &#8220;hot topics,&#8221; regularly occurring events, and searches for information that changes often but isn&#8217;t necessarily a trending topic or recurring event.</p>
<p>&#8220;This change better determines the level of freshness needed for each query and promotes fresher results accordingly,&#8221; a Google spokesperson says. &#8220;We&#8217;re continuously working to improve our search algorithm so that we provide users the most relevant answers to their queries.&#8221;</p>
<p>&#8220;It seems to me that the biggest impact on small-business owners will be that, in some industries, it will be near impossible to get visibility with a small, rarely-updated website,&#8221; says Matt McGee, executive news editor at SEO-focused news site <a href="http://searchengineland.com/" target="_blank">Search Engine Land</a>. &#8220;If the business is in an industry where there&#8217;s regular news, where things change on a frequent basis, it looks like never-updated websites won&#8217;t have much chance of being visible on a lot of queries.&#8221;</p>
<p>One effective way for businesses to generate fresh content for their website is to create and frequently update a business blog, McGee recommends. You can write short, informative posts on topics such as industry news or new on your business&#8217;s new products or services.</p>
<p>&#8220;Blogs have always been great SEO weapons,&#8221; McGee says, &#8220;and this change only seems to emphasize the value of publishing quality content on a regular basis.&#8221;</p>
<p><em><strong>How often do you update the content on your business website?</strong> Leave a comment below and let us know.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://successfulstore.com/2011/11/new-google-search-update-could-spell-more-trouble-for-business-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commerce By the Numbers</title>
		<link>http://successfulstore.com/2011/08/social-commerce-by-the-numbers/</link>
		<comments>http://successfulstore.com/2011/08/social-commerce-by-the-numbers/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://successfulstore.com/?p=1069</guid>
		<description><![CDATA[Since social commerce facts can be hard to come by, we pulled together a few of the most important statistics and illuminating quotations about the industry. If you’ve found other great stats we didn’t include, please share with us by commenting on this post. Social Commerce By [...]]]></description>
			<content:encoded><![CDATA[<p>Since social commerce facts can be hard to come by, we pulled together a few of the most important statistics and illuminating quotations about the industry. If you’ve found other great stats we didn’t include, please share with us by commenting on this post.<br />
<a href="http://www.tabjuice.com/scommerce-academy/6-hard-to-find-social-commerce-stats/" target="_blank">Social Commerce By the Numbers</a></p>
<p>Percent of brand followers that would buy directly from Facebook: 35<br />
Percent of small businesses that use a social media platform: 75<br />
Percent of Fortune 500 companies that use a social media platform: 79<br />
Estimated cost of a social media campaign: $210,600<br />
Online sales in 2010: $176 billion.<br />
Projected online sales in 2015: $279 billion<br />
Percent of Shares on Facebook that convert to a sale for businesses that have Facebook stores – like Jedidiah USA, pictured below: over 10%</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulstore.com/2011/08/social-commerce-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Business Profiles Are Coming Q3, Analytics and All</title>
		<link>http://successfulstore.com/2011/07/google-plus-business-profiles-are-coming-q3-analytics-and-all/</link>
		<comments>http://successfulstore.com/2011/07/google-plus-business-profiles-are-coming-q3-analytics-and-all/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://successfulstore.com/?p=1039</guid>
		<description><![CDATA[By John Paul Titlow / July 23, 2011 11:00 AM Companies clamoring to build a presence on Google&#8217;s new social network have a few more months to wait. Business profiles are coming to Google Plus around the third quarter of this year, according to a story on [...]]]></description>
			<content:encoded><![CDATA[<p>By John Paul Titlow / July 23, 2011 11:00 AM</p>
<p>Companies clamoring to build a presence on Google&#8217;s new social network have a few more months to wait. Business profiles are coming to Google Plus around the third quarter of this year, according to a story on VentureBeat.</p>
<p>While Google hasn&#8217;t revealed many details about what the brand profiles will include, a Google representative told VentureBeat that users should expect &#8220;a level of analytics and measurement that you&#8217;d typically find in Google products,&#8221; hinting at the inclusion of analytics in business accounts.</p>
<p>Google is urging brands to wait for these official business profiles rather than set up their own, which the company said would not be able to be automatically migrated once the brand profiles launch.</p>
<p>The absence of business profiles on Google Plus has been a point of contention for some brands and media outlets, a handful of which decided to set up their own profiles, despite Google&#8217;s wishes. This week, Google began pulling down some of these brand pages and Mashable has decided to remove company branding and instead operate its 100,000 follower strong profile using the name and likeness of its CEO, Pete Cashmore.</p>
<p>&#8220;The platform at the moment is not built for the business use case, and we want to help you build long-term relationships with your customers,&#8221; Google&#8217;s Christian Oestlien said in a post on Google Plus. &#8220;Doing it right is worth the wait.&#8221;</p>
<p>Google has said that they will continue to disable unauthorized business profiles ahead of their official launch later this year. In the meantime there are a number of ways that businesses can make the most of Google Plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulstore.com/2011/07/google-plus-business-profiles-are-coming-q3-analytics-and-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Ecko Scrubs</title>
		<link>http://successfulstore.com/2011/07/shopecko/</link>
		<comments>http://successfulstore.com/2011/07/shopecko/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://successfulstore.com/?p=874</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://successfulstore.com/wp-content/uploads/2011/07/shopecko.jpg" rel="wp-prettyPhoto[g874]"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://successfulstore.com/2011/07/shopecko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandals</title>
		<link>http://successfulstore.com/2011/07/bandals/</link>
		<comments>http://successfulstore.com/2011/07/bandals/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://successfulstore.com/?p=974</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://successfulstore.com/2011/07/bandals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lash Lounge</title>
		<link>http://successfulstore.com/2011/07/the-lash-lounge/</link>
		<comments>http://successfulstore.com/2011/07/the-lash-lounge/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://successfulstore.com/?p=915</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://successfulstore.com/2011/07/the-lash-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartans Shoes</title>
		<link>http://successfulstore.com/2011/07/cartans-shoes/</link>
		<comments>http://successfulstore.com/2011/07/cartans-shoes/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://successfulstore.com/?p=968</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://successfulstore.com/2011/07/cartans-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frijoles Cafe</title>
		<link>http://successfulstore.com/2011/07/frijoles-cafe/</link>
		<comments>http://successfulstore.com/2011/07/frijoles-cafe/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://successfulstore.com/?p=952</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://successfulstore.com/2011/07/frijoles-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Pedes</title>
		<link>http://successfulstore.com/2011/07/my-pedes/</link>
		<comments>http://successfulstore.com/2011/07/my-pedes/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://successfulstore.com/?p=946</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://successfulstore.com/2011/07/my-pedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

